Regional and remote airports across Australia have received $4.8 million in support from the Albanese Government to help 34 airports manage debts linked to the voluntary administration of Rex Airlines.
The funding, delivered through the Regional and Remote Airport Support Program, covers 100 per cent of eligible debt for 95 per cent of successful applicants. Most of the airports are council-owned and operate in challenging financial environments.
The support is designed to maintain essential aviation services for communities still adjusting to the disruption caused by Rex’s collapse.
Minister for Infrastructure, Transport, Regional Development and Local Government Catherine King said the Government remains focused on keeping regional aviation stable.
“We committed to and delivered the successful sale of Rex Airlines to keep regional communities connected to the services they need,” she said.

“This financial support is yet another demonstration of our unwavering support for regional and remote aviation.”
She added, “We support regional aviation through word and deed, because we understand the essential nature of aviation to communities all over Australia”.
The Australian Airports Association (AAA) welcomed the funding, saying it would provide certainty for operators navigating a volatile period.
AAA CEO Simon Westaway said the program would help ensure airports could continue operating despite financial pressure.

“Many regional and remote airports are council-owned and operate at a loss, so this funding will be welcome relief to help manage this critical infrastructure,” he said.
“The AAA has worked incredibly hard to make sure these airports weren’t left unpaid following Rex’s voluntary administration, so we’re very pleased to see this outcome.”
The funding forms part of broader government support measures, including the Remote Airstrip Upgrade Program and the Regional Airports Program. These initiatives aim to strengthen long-term connectivity across regional Australia, where air services remain a vital link for communities, health access and tourism.

Where the money’s going
| Applicant | State | Airport | Grant amount (GST exc) |
|---|---|---|---|
| Albury City Council | NSW | Albury | $154,803.00 |
| Armidale Regional Council | NSW | Armidale | $406.00 |
| Broken Hill City Council | NSW | Broken Hill | $134,863.00 |
| Coffs Harbour Airport | NSW | Coffs Harbour | $222,177.00 |
| Dubbo Regional Council | NSW | Dubbo | $598,672.00 |
| Griffith City Council | NSW | Griffith | $153,411.00 |
| Bega Valley Shire Council | NSW | Merimbula | $129,474.00 |
| Eurobodalla Shire Council | NSW | Moruya | $49,780.00 |
| Orange City Council | NSW | Orange | $142,686.00 |
| Parkes Shire Council | NSW | Parkes | $47,010.00 |
| Port Macquarie-Hastings Council | NSW | Port Macquarie | $119,004.00 |
| Wagga Wagga City Council | NSW | Wagga Wagga | $187,885.00 |
| Diamantina Shire Council | QLD | Bedourie | $55,376.00 |
| NQ Airports Finance | QLD | Cairns | $253,508.00 |
| Paroo Shire Council | QLD | Cunnamulla | $3,001.00 |
| Doomadgee Aboriginal Shire Council | QLD | Doomadgee | $66,112.00 |
| Flinders Shire Council | QLD | Hughenden | $12,341.00 |
| Mornington Shire Council | QLD | Mornington Island | $158,713.00 |
| Carpentaria Shire Council | QLD | Normanton | $38,280.43 |
| Richmond Shire Council | QLD | Richmond | $14,326.00 |
| Maranoa Regional Council | QLD | Roma | $241,306.00 |
| Bulloo Shire Council | QLD | Thargomindah | $14,129.00 |
| Brisbane West Wellcamp Airport | QLD | Toowoomba | $14,998.00 |
| Barcoo Shire Council | QLD | Windorah | $4,880.00 |
| District Council of Ceduna | SA | Ceduna | $78,699.00 |
| District of Coober Pedy | SA | Coober Pedy | $6,340.00 |
| District Council of Grant | SA | Mount Gambier | $179,460.00 |
| District Council of Lower Eyre Peninsula | SA | Port Lincoln | $312,430.00 |
| Burnie Airport Corporation | TAS | Burnie | $89,722.00 |
| Tasmanian Ports Corporation | TAS | Devonport | $28,709.00 |
| Mildura Airport | VIC | Mildura | $170,584.00 |
| City of Albany | WA | Albany | $414,605.00 |
| Shire of Carnarvon | WA | Carnarvon | $355,188.00 |
| Shire of Esperance | WA | Esperance | $395,632.00 |
Earlier this month, Rex won the 2025 Domestic Airline of the Year award at the annual Roy Morgan Customer Satisfaction Awards.
KARRYON UNPACKS: This is a practical stabiliser for regional aviation. It doesn’t fix structural pressures, but it does buy time for airports and councils still absorbing the ripple effects of Rex’s collapse.