Qantas has fired up its biggest domestic sale in more than five years, putting nearly two million discounted seats into the market.
The airline has released 1.9 million Business and Economy fares across its Australian network, with prices starting from $99 one-way in Economy and $299 in Business.
The sale spans 60 destinations, covering capital cities, regional routes and popular leisure markets. Travel is available on selected dates between October and December 2026.

Bookings open from 12.01am (AEDT) on Tuesday 10 February and close at 11.59pm on Monday 16 February, unless sold out earlier.
“This is the largest domestic sale we’ve had in five years. We’ve got some of the best holiday destinations right on our doorstep, and this sale puts them within reach for more people,” Qantas Domestic CEO Markus Svensson said.
“From hidden regional gems to capital city favourites, we’re making it easier to discover our own backyard.
“With almost two million seats and great value fares in both Business and Economy, it’s a fantastic time to lock in that next holiday to explore Australia or reconnect with friends and family.”

Sample sale fares
| Routes | Sale fare (one-way) |
|---|---|
| Economy sale fares | |
| Ballina (Byron Bay) – Sydney | $99 |
| Launceston – Melbourne | $119 |
| Gold Coast – Sydney | $119 |
| Brisbane – Newcastle | $135 |
| Sydney – Toowoomba Wellcamp | $139 |
| Sunshine Coast – Sydney | $139 |
| Melbourne –Gold Coast | $139 |
| Adelaide – Kingscote (Kangaroo Island) | $139 |
| Adelaide – Melbourne | $149 |
| Melbourne – Sydney | $149 |
| Melbourne – Newcastle | $149 |
| Sydney – Tamworth | $149 |
| Brisbane – Sydney | $149 |
| Canberra – Melbourne | $159 |
| Melbourne – Mildura | $175 |
| Brisbane – Hamilton Island | $179 |
| Sydney – Wagga Wagga | $189 |
| Adelaide – Sydney | $189 |
| Canberra – Sydney | $189 |
| Brisbane – Hobart | $199 |
| Adelaide – Brisbane | $229 |
| Sydney – Townsville | $235 |
| Darwin – Melbourne | $289 |
| Melbourne – Perth | $319 |
| Perth – Sydney | $339 |
| Business sale fares | |
| Melbourne – Sydney | $299 |
| Brisbane – Gladstone | $329 |
| Melbourne – Launceston | $359 |
| Adelaide – Newcastle | $399 |
| Melbourne – Coffs Harbour | $399 |
| Brisbane – Sydney | $449 |
| Brisbane – Cairns | $459 |
| Sydney – Gold Coast | $459 |
| Melbourne – Adelaide | $479 |
| Sydney – Hobart | $499 |
| Brisbane – Adelaide | $509 |
| Brisbane – Canberra | $569 |
| Brisbane – Melbourne | $569 |
| Sydney – Hamilton Island | $619 |
| Sydney – Uluru | $679 |
| Melbourne – Hamilton Island | $699 |
| Sydney – Cairns | $699 |
| Perth – Darwin | $729 |
| Melbourne – Cairns | $749 |
KARRYON UNPACKS: Qantas’ mega sale is a timely nudge for travel advisors: domestic demand is humming, price-led prompts still work, and there’s real opportunity to convert fence-sitters into confirmed bookings.
